Last database update for these data: 2006-11-03 - Data extracted on 2008-10-16 from the database.
| Name: (Greek) | Plant Protection Section |
|---|---|
| Type: | Research unit |
| Head: | Nicolaos Ioannou (Leader) |
| Address: | Athalassa, P.O.Box 22016 |
| Postal code: | 1516 |
| City: | Nicosia |
| Country: | Cyprus |
| Email: | ioannou@arinet.ari.gov.cy |
| Phone: | +357 22 40 31 00 |
| Fax: | +357 22 31 67 70 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 5.0 | 5.0 | Permanent other than scientists: | 0 | 0 | PhD students: | 0 | 0 | Postdoc positions: | 0 | 0 | Total scientists: | 5.0 | 5.0 | Total: | 5.0 | 5.0 |
| Organizations, centres or groups on which depends this group: | Agricultural Research Institute |
|---|
| Viruses | Host plants | Crops | Vectors |
|---|---|---|---|
| Citrus tristeza virus Grapevine leafroll-associated virus 3 Plum pox virus Potato virus Y Tomato yellow leaf curl virus |
Capsicum annuum Citrus aurantium Citrus limon Citrus reticulata Citrus sinensis Lycopersicon esculentum Prunus armeniaca Prunus domestica Prunus persica Rutaceae Solanaceae Solanum tuberosum Vitis vinifera |
Apricot Citrus fruits Grapes Peach Plum Sweet pepper Tomato |
Aleyrodidae Aphididae Aphis gossypii Arthropoda Bemisia tabaci Hemiptera Insecta Myzus persicae Pseudococcidae Pseudococcus |
| No: | Category | Description |
|---|---|---|
| 1: | Mycology | Detection of plant pathogenic fungi |
| 2: | Bacteriology | Detection of plant pathogenic bacteria |
| 3: | Plant virology | Serological and molecular diagnostics tools for identification and characterization of several plant viruses, infecting crops in Cyprus |
| 4: | Entomology | Entomology |