Last database update for these data: 2008-10-14 - Data extracted on 2008-10-16 from the database.
| Name: (German) | Epigenetics |
|---|---|
| Type: | Research department |
| Head: | Michael Wassenegger (Leader) |
| URL: | Group Web page |
| Address: | RLP AgroScience AlPlanta-Institute for Plant Research Epigenetics Breitenweg 71 |
| Postal code: | 67435 |
| City: | Neustadt an der Weinstrasse |
| Country: | Germany |
| Email: | michael.wassenegger@agroscience.rlp.de |
| Phone: | 0049632 16 71 13 30 |
| Fax: | 0049632 16 71 13 13 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 2.0 | 2.0 | Permanent other than scientists: | 2.0 | 2.0 | PhD students: | 2.0 | 2.0 | Postdoc positions: | 1.0 | 1.0 | Total scientists: | 5.0 | 5.0 | Total: | 7.0 | 7.0 |
| Organizations, centres or groups on which depends this group: | AlPlanta - Institute for Plant Research - RLP AgroScience RLP AgroScience |
|---|
| Viruses | Host plants | Crops |
|---|---|---|
| Viroids | Anthemideae Chrysanthemum Lycopersicon esculentum Nicotiana benthamiana Nicotiana tabacum Solanaceae Solenostemon Solenostemon scutellarioides |
Tobacco Tomato |
| No: | Category | Description |
|---|---|---|
| 1: | Molecular biology | PCR, RT-PCR, Northern blot analysis, Southern blot analysis, cloning technologies, hairpin construction, plant transformation systems, artificial micro RNAs, siRNA detection |
| 2: | Biochemistry | ELISA, Western blot analysis, protein tagging, immunoprecipitation |
| 3: | Plant transformation and tissue culture | Steril culture and green house facilitiers, microscopie, including confocal microscopy and SALM |