Last database update for these data: 2006-12-18 - Data extracted on 2008-10-16 from the database.
| Name: (German) | Pflanzenbiotechnologie Unit IAM |
|---|---|
| Type: | Research unit group |
| Head: | Margit Laimer (Leader) |
| URL: | Group Web page 1 2 |
| Address: | IAM, Dept. Biotechnology, Nussdorfer Laende 11 |
| Postal code: | A - 1190 |
| City: | Vienna |
| Country: | Austria |
| Email: | m.laimer@iam.boku.ac.at |
| Phone: | +43-1-36006-65 60 |
| Fax: | +43-1-36006-12 49 |
| Legal entity: | No |
| Description: | Plant biotechnology and Plant Pathology |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 1.0 | 2.0 | Permanent other than scientists: | 1.0 | 1.0 | PhD students: | 2.0 | 3.0 | Postdoc positions: | 0 | 4.0 | Total scientists: | 3.0 | 9.0 | Total: | 4.0 | 10.0 |
| Organizations, centres or groups on which depends this group: | Institute of Applied Microbiology - BOKU University University of Natural Resources and Applied Life Sciences |
|---|
| Viruses | Host plants |
|---|---|
| Arabis mosaic virus Grapevine fanleaf virus Grapevine virus A Grapevine virus B Plum pox virus |
Prunus Prunus armeniaca Prunus domestica Prunus persica Rosaceae Vitaceae Vitis Vitis rotundifolia Vitis vinifera |
| No: | Category | Description |
|---|---|---|
| 1: | Molecular biology | Detection of plant viruses by different serological and molecular diagnostic methods |
| 2: | Plant transformation and tissue culture | Elimination of plant viruses by in vitro thermotherapy and meristem culture |
| 3: | Plant transformation and tissue culture | Development of transgenic herbaceous and woody plants carrying resistance to plant viruses |