Last database update for these data: 2009-02-12 - Data extracted on 2009-04-14 from the database.
| Name: (French) | Unité de Pathologie Végétale |
|---|---|
| Type: | Research unit |
| Head: | Hervé Lecoq (Leader) |
| URL: | Group Web page |
| Address: | INRA Unité de Pathologie végétale Domaine St Maurice BP 94 84143 Montfavet cedex |
| Postal code: | 84143 |
| City: | Montfavet |
| Country: | France |
| Fax: | (33)4 32 72 28 42 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 6.0 | 13.0 | Permanent other than scientists: | 4.0 | 25.0 | PhD students: | 2.0 | 4.0 | Postdoc positions: | 0 | 3.0 | Total scientists: | 8.0 | 20.0 | Total: | 12.0 | 45.0 |
| Organizations, centres or groups on which depends this group: | Plant Health and the Environment - INRA French National Institute for Agricultural Research Research Centre INRA Avignon - INRA |
|---|
| Viruses | Host plants | Vectors |
|---|---|---|
| Beet pseudoyellows virus Chilli veinal mottle virus Cucumber mosaic virus Cucumber vein yellowing virus Cucurbit aphid-borne yellows virus Cucurbit yellow stunting disorder virus Moroccan watermelon mosaic virus Parietaria mottle virus Pepper mottle virus Pepper veinal mottle virus Potato virus Y Tobacco etch virus Watermelon mosaic virus Zucchini yellow mosaic virus |
Cucurbitaceae Lycopersicon esculentum Solanaceae |
Aphididae Aphis gossypii Bemisia tabaci Trialeurodes vaporariorum |
| No: | Category | Description |
|---|---|---|
| 1: | Plant virology | classical virology including electron microscopy and serology |
| 2: | Experimental facilities | Fields, greenhouses, growth chambers |
| 3: | Molecular biology | classical molecular techniques including creation and use of full-length infectious clones of RNA viruses |
| 4: | Biochemistry | Heterologous expression of viral proteins |
| 5: | Imaging | Electron microscopy |