Last database update for these data: 2008-06-06 - Data extracted on 2008-10-16 from the database.
| Name: (French) | Caractérisation fonctionnelle des interactions plantes-bioagresseurs |
|---|---|
| Name: | Functional characterization of plant-pathogen interactions - GAFL - GAP - INRA |
| Type: | Research unit group |
| Head: | Carole Caranta (Leader) Catherine Dogimont (Leader) |
| URL: | Group Web page |
| Address: | INRA-UGAFL Domaine St Maurice BP 94 84143 Montfavet Cedex |
| Postal code: | 84143 |
| City: | Montfavet |
| Country: | France |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 5.0 | not recorded | Permanent other than scientists: | 8.0 | not recorded | PhD students: | 2.0 | not recorded | Postdoc positions: | 1.0 | not recorded | Total scientists: | 8.0 | not recorded | Total: | 16.0 | not recorded |
| Organizations, centres or groups on which depends this group: | Research Unit for Genetic Improvement of Fruit and Vegetables - GAP - INRA Plant Breeding and Genetics Department - INRA French National Institute for Agricultural Research Research Centre INRA Avignon - INRA |
|---|
| Viruses | Host plants |
|---|---|
| Cucumber mosaic virus Cucurbit aphid-borne yellows virus Melon necrotic spot virus Papaya ringspot virus Pepper mottle virus Pepper veinal mottle virus Potato virus Y Tobacco etch virus Turnip mosaic virus Wisteria vein mosaic virus |
Arabidopsis thaliana Cucumis melo Solanaceae |
| No: | Category | Description |
|---|---|---|
| 1: | Biochemistry | Secondary metabolites and proteomics |
| 2: | Plant transformation and tissue culture | Plant transformation |
| 3: | Experimental facilities | Fields, greenhouses, growth chambers |
| 4: | Genetic mapping and QTL analysis | Construction of genetic linkage maps with molecular markers and genes & QTLs localization |
| 5: | Molecular biology | classical molecular techniques including molecular markers |