Last database update for these data: 2006-11-24 - Data extracted on 2008-10-16 from the database.
| Name: (Dutch) | WU Laboratory of Virology |
|---|---|
| Type: | Research unit group |
| Head: | Marcel Prins (Leader) |
| URL: | Group Web page |
| Address: | Laboratory of Virology Binnenhaven 11 6709 PD Wageningen |
| Postal code: | 6709 PD |
| City: | Wageningen |
| Country: | Netherlands |
| Email: | marcel.prins@wur.nl |
| Phone: | 31 3 17 48 30 90 |
| Fax: | 31 31 48 48 20 |
| Legal entity: | No |
| Description: | The Laboratory of Virology headed by Prof. Rob Goldbach belongs to the Department of Plant Sciences of Wageningen University (WU), which is an integral part of the Plant Sciences Group of Wageningen University & Research Centre.The research program of the Laboratory of Virology mainly focuses on plant viruses, as direct threats for plant production, and on insect viruses, in view of their application as biocontrol agent for pest insects and, biotechnologically, as gene vector for the production of scientifically, agriculturally or medically interesting proteins. The research projects are embedded in major subprograms of two graduate schools, Experimental Plant Sciences (EPS) and Product Ecology and Resource Conservation (PE&RC). |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 1.0 | 1.0 | Permanent other than scientists: | 0 | 1.0 | PhD students: | 0 | 6.0 | Postdoc positions: | 0 | 0 | Total scientists: | 1.0 | 7.0 | Total: | 1.0 | 8.0 |
| Organizations, centres or groups on which depends this group: | WU Department of Plant Sciences - Wageningen University - Wageningen UR Wageningen University - Wageningen UR Wageningen University and Research Center |
|---|
| Viruses | Host plants | Crops | Vectors |
|---|---|---|---|
| Cucumber mosaic virus Groundnut ringspot virus Tomato chlorotic mottle virus Tomato chlorotic spot virus Tomato spotted wilt virus Tospovirus Wheat streak mosaic virus |
Capsicum Lactuca Lilium longiflorum Lycopersicon Nicotiana Nicotiana tabacum |
Flower crops Lettuce Musk melon Pepper Potato Tomato |
Aphididae Bemisia tabaci Frankliniella occidentalis Thrips palmi Thrips tabaci |
| No: | Category | Description |
|---|---|---|
| 1: | Molecular biology | Cell culture of plant and insect and animal cells RNA silencing |
| 2: | Plant virology | Cell culture of plant and insect and animal cells RNA silencing |
| 3: | Plant transformation and tissue culture | Cell culture of plant and insect and animal cells RNA silencing |