Last database update for these data: 2007-08-28 - Data extracted on 2008-10-16 from the database.
| Name: (Lithuanian) | Fitovirusu laboratorija |
|---|---|
| Name: | BI Plant Virus Laboratory - BI |
| Type: | Research unit |
| Head: | Juozas Staniulis (Leader) |
| URL: | Group Web page 1 2 |
| Address: | Plant Virus Laboratory Institute of Botany Zaliuju Ezeru g. 49 LT-08406 Vilnius Lithuania |
| Postal code: | LT-08406 |
| City: | Vilnius |
| Country: | Lithuania |
| Email: | juozas.staniulis@botanika.lt |
| Phone: | 370 52 72 98 38 |
| Fax: | 370 52 72 99 50 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 5.0 | 7.0 | Permanent other than scientists: | 1.0 | 1.0 | PhD students: | 1.0 | 1.0 | Postdoc positions: | 0 | 0 | Total scientists: | 6.0 | 8.0 | Total: | 7.0 | 9.0 |
| Organizations, centres or groups on which depends this group: | Institute of Botany |
|---|
| Viruses | Host plants | Crops |
|---|---|---|
| Cucumber green mottle mosaic virus Cucumber mosaic virus Plum pox virus Ryegrass mosaic virus Tobacco necrosis virus A Tobacco necrosis virus D Tomato ringspot virus |
Cucumis sativus Fragaria Lolium Lycopersicon esculentum Prunus domestica Rubus |
Cucumber Plum Raspberry Ryegrass Strawberry Tomato |
| No: | Category | Description |
|---|---|---|
| 1: | Experimental facilities | Detection and identification of plant viruses using green house facilities |
| 2: | Imaging | Using electron microscopy for detection and morphological identification of plant viruses |
| 3: | Molecular biology | Detection and identification plant viruses using molecular diagnostic tools |
| 4: | Serology | Detection and identification plant viruses using serological diagnostic tools |