Last database update for these data: 2006-11-24 - Data extracted on 2009-04-14 from the database.
| Name: (Spanish) | ETSIA Patología Vegetal |
|---|---|
| Type: | Research unit |
| Head: | Fernando García-Arenal (Leader) Aurora Fraile (Leader) |
| URL: | Group Web page |
| Address: | Patología Vegetal E.T.S. Ingenieros Agrónomos Avenida Complutense s/n 28040 Madrid |
| Postal code: | 28040 |
| City: | Madrid |
| Country: | Spain |
| Email: | fernando.garciaarenal@upm.es |
| Phone: | +349 13 36 57 68 |
| Fax: | +349 13 36 57 57 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 4.0 | 4.0 | Permanent other than scientists: | 2.0 | 2.0 | PhD students: | 4.0 | 4.0 | Postdoc positions: | 2.0 | 2.0 | Total scientists: | 10.0 | 10.0 | Total: | 12.0 | 12.0 |
| Organizations, centres or groups on which depends this group: | ETSIA Department of Biotechnology - ETSIA - UPM UPM College of Agriculture - UPM Polytechnic University of Madrid Centre for Plant Biotechnology and Genomics - UPM |
|---|
| Viruses | Host plants |
|---|---|
| Cucumber mosaic virus Pepino mosaic virus Tobacco mild green mosaic virus Tobacco mosaic virus Tomato aspermy virus Watermelon mosaic virus |
Arabidopsis thaliana Capsicum annuum Chenopodium amaranticolor Chenopodium quinoa Cucumis melo Cucumis sativus Lycopersicon esculentum Nicotiana clevelandii Nicotiana glauca Nicotiana tabacum |
| No: | Category | Description |
|---|---|---|
| 1: | Imaging | Light and electron microscopy |
| 2: | Genetic mapping and QTL analysis | Genetic mapping in both viruses and host plants, including QTL analyses in plants |
| 3: | Population genetics and molecular evolution | Population genetics and phylogenetics |
| 4: | Molecular biology | Molecular diagnosis Reverse genetics |