Last database update for these data: 2006-11-28 - Data extracted on 2009-04-14 from the database.
| Name: | Virology Group |
|---|---|
| Name: | Virology Group - SCRI Plant Pathology Department - SCRI |
| Type: | Research unit |
| Head: | Lesley Torrance (Leader) Michael Taliansky (Leader) |
| Address: | Virology group Scottish Crop Research Institute Invergowrie Dundee DD2 5DA Scotland |
| Postal code: | DD2 5DA |
| City: | Dundee |
| Country: | United Kingdom |
| Email: | ltorra@scri.ac.uk |
| Phone: | +4413 82 56 27 31 |
| Fax: | +4413 82 56 24 26 |
| Legal entity: | No |
| Description: | SCRI Virology group conducts research on basic mechanisms of resistance, virus-vector interactions, virus movement and virus epidemiology and diagnostics with a crop focus on potato and soft fruit (Rubus, Ribes). |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 13.0 | 13.0 | Permanent other than scientists: | 0 | 0 | PhD students: | 1.0 | 1.0 | Postdoc positions: | 4.0 | 4.0 | Total scientists: | 18.0 | 18.0 | Total: | 18.0 | 18.0 |
| Organizations, centres or groups on which depends this group: | SCRI Plant Pathology Department - SCRI Scottish Crop Research Institute |
|---|
| Viruses | Host plants | Crops | Vectors |
|---|---|---|---|
| Cauliflower mosaic virus Cucumber mosaic virus Potato mop-top virus Potato virus Y Tobacco mosaic virus |
Brassicaceae Nicotiana benthamiana Solanaceae Solanum Solanum tuberosum |
Potato Rapeseeds Sweet pepper Tobacco Tomato |
Aphididae Myzus persicae Spongospora subterranea |
| No: | Category | Description |
|---|---|---|
| 1: | Biochemistry | Various protein-protein interactions technologies (yeast two hybrid; antibody IP tests ) |
| 2: | Cell biology | Use of fluorescent proteins in localisation and in vivo interactions studies of virus proteins |
| 3: | Experimental facilities | Containment glasshouses, fields, controlled environment chambers |
| 4: | High-throughput technologies | Transcriptomics, robots. Metabolomics |
| 5: | Imaging | Transmission electron microscopes and confocal microscopes |