Last database update for these data: 2008-06-06 - Data extracted on 2009-04-14 from the database.
| Name: (Estonian) | Geenitehnoloogia õppetool |
|---|---|
| Type: | Teaching and research group |
| Head: | Erkki Truve (Leader) |
| URL: | Group Web page |
| Address: | Department of Gene Technology, Akadeemia tee 15 |
| Postal code: | 12618 |
| City: | Tallinn |
| Country: | Estonia |
| Email: | erkki.truve@ttu.ee |
| Phone: | +37 26 20 44 22 |
| Fax: | +37 26 20 44 01 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 2.0 | 7.0 | Permanent other than scientists: | 1.0 | 2.0 | PhD students: | 5.0 | 10.0 | Postdoc positions: | 0 | 0 | Total scientists: | 7.0 | 17.0 | Total: | 8.0 | 19.0 |
| Organizations, centres or groups on which depends this group: | Department of Gene Technology - Faculty of Science - Tallinn University of Technology Faculty of Science - Tallinn University of Technology Tallinn University of Technology |
|---|
| Viruses | Host plants | Crops |
|---|---|---|
| African Cassava mosaic virus Cocksfoot mottle virus Cucumber mosaic virus Potato virus A Potato virus X Potato virus Y Rice yellow mottle virus Ryegrass mottle virus Tobacco mosaic virus Tobacco ringspot virus Tomato bushy stunt virus |
Avena sativa Dactylis glomerata Hordeum vulgare Lolium Nicotiana benthamiana Nicotiana tabacum Oryza sativa Solanum tuberosum Triticum aestivum |
Barley Oats Orchard grass Potato Rice Ryegrass Wheat |
| No: | Category | Description |
|---|---|---|
| 1: | Molecular biology | Recombinant DNA techniques RNAi-related technologies |
| 2: | Imaging | Fluorescent microscopy Confocal microscopy |
| 3: | Cell biology | Actin cytoskeleton Intracellular transport |