Last database update for these data: 2008-06-06 - Data extracted on 2009-04-14 from the database.
| Name: (Italian) | Istituto di Patologia vegetale |
|---|---|
| Type: | Teaching and research department |
| Head: | Piero Attilio Bianco (Director) Franco Faoro (Leader) |
| URL: | Group Web page |
| Address: | Via Celoria 2 20133 - Milano |
| Postal code: | 20133 |
| City: | Milano |
| Country: | Italy |
| Email: | patoveg@unimi.it |
| Phone: | 02 50 31 67 82 |
| Fax: | 02 50 31 67 81 |
| Legal entity: | No |
| Domains: | ResistVir | All domains |
|---|---|---|
| Permanent scientists: | 3.0 | 12.0 | Permanent other than scientists: | 0 | 6.0 | PhD students: | 0 | 0 | Postdoc positions: | 0 | 0 | Total scientists: | 3.0 | 12.0 | Total: | 3.0 | 18.0 |
| Organizations, centres or groups on which depends this group: | University of Milan |
|---|
| Viruses | Host plants | Crops | Vectors |
|---|---|---|---|
| Grapevine leafroll-associated virus 1 Grapevine leafroll-associated virus 2 Grapevine leafroll-associated virus 3 Grapevine leafroll-associated virus 4 Grapevine leafroll-associated virus 5 Grapevine leafroll-associated virus 6 Grapevine leafroll-associated virus 7 Grapevine leafroll-associated virus 8 Grapevine virus A Plum pox virus |
Prunus Vitis vinifera |
Grapes | Myzus persicae Neopulvinaria vitis |
| No: | Category | Description |
|---|---|---|
| 1: | Molecular biology | Detection of plant viruses by molecular and serological tools. Cytopathology of plant-pathogen interaction. Plant virus transmission by insect vector. |
| 2: | Imaging | Electron microscopy |