Display format: with this format it could be impossible to print all records. You should prefer the print format if you want to print this page.
This table contains data extracted from the ResistVir database and has been built with a specific program.
Each row corresponds with an ICTV plant virus taxon. This list is sorted by ICTV virus taxon identifier. Exceptionnally a few ICTV-like identifiers (such as 00.017.0.99.??1.) have been created when the virus species studied by one research group is not identified in the ICTV database.
If you prefer to look at these data with your favorite spreadsheet tool, you can upload the corresponding csv file. Use the Unicode encoding for OpenOffice tools or cp1252 encoding for Microsoft ® Excel ©. In both files the field separator is ; and the string delimiter is ".
| No | ICTV identifier | Taxon type | Acronyms | Names | ICTV taxonomy URL | ICTV description URL | DPV URL | Resistances | Groups | Projects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.010. | Family | Bromoviridae (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 2 | 00.010.0.01. | Genus | Alfamovirus (Scientific name) | ICTVDb taxonomy | ||||||
| 3 | 00.010.0.01.001. | Species | AMV | Alfalfa mosaic virus (Scientific name) | ICTVDb taxonomy | DPV no 46 DPV no 229 |
1. Identification of viruses in ornamentals and vegetables (Germany) 2. Susceptibility of host plants to virus diseases (Germany) 3. Symptomatology of ornamental virus diseases (Germany) |
|||
| 4 | 00.010.0.02. | Genus | Ilarvirus (Scientific name) | ICTVDb taxonomy | DPV no 275 | |||||
| 5 | 00.010.0.02.002. | Species | APLPV | American plum line pattern virus (Scientific name) | ICTVDb taxonomy | DPV no 280 | ||||
| 6 | 00.010.0.02.003. | Species | ApMV | Apple mosaic virus (Scientific name) | ICTVDb taxonomy | DPV no 83 | 1. FUSAGx Unité de Phytopathologie - FUSAGx (Belgium) 2. Bitki Koruma Bölümü AU - AUZF - AU (Turkey) |
1. European ring-test to validate RT-PCR methods as diagnostic tools for tree viruses detection (Belgium) 2. Detection and Molecular characterization of pome fruits virus infections. (Turkey) |
||
| 7 | 00.010.0.02.004. | Species | AV-2 | Asparagus virus 2 (Scientific name) | ICTVDb taxonomy | DPV no 288 | ||||
| 8 | 00.010.0.02.005. | Species | BlShV | Blueberry shock virus (Scientific name) | ICTVDb taxonomy | |||||
| 9 | 00.010.0.02.006. | Species | CiLRV | Citrus crinkly leaf virus (Alternative name) Citrus leaf rugose virus (Scientific name) |
ICTVDb taxonomy | DPV no 164 | ||||
| 10 | 00.010.0.02.007. | Species | CVV | Citrus variegation virus (Scientific name) | ICTVDb taxonomy | DPV no 164 | ||||
| 11 | 00.010.0.02.008. | Species | EMoV | Elm mottle virus (Scientific name) | ICTVDb taxonomy | DPV no 139 DPV no 404 |
||||
| 12 | 00.010.0.02.009. | Species | FClLV | Fragaria chiloensis latent virus (Scientific name) | ICTVDb taxonomy | |||||
| 13 | 00.010.0.02.010. | Species | HJLV | Humulus japonicus latent virus (Scientific name) | ICTVDb taxonomy | |||||
| 14 | 00.010.0.02.011. | Species | HdMV | Hydrangea mosaic virus (Scientific name) | ICTVDb taxonomy | |||||
| 15 | 00.010.0.02.012. | Species | LiRMoV | Lilac ring mottle virus (Scientific name) | ICTVDb taxonomy | DPV no 201 | ||||
| 16 | 00.010.0.02.013. | Species | PMoV | Parietaria mottle virus (Scientific name) | ICTVDb taxonomy | 1. Unité de Pathologie Végétale - SPE - INRA (France) | ||||
| 17 | 00.010.0.02.014. | Species | PDV | Prune dwarf virus (Scientific name) | ICTVDb taxonomy | DPV no 19 | 1. FUSAGx Unité de Phytopathologie - FUSAGx (Belgium) 2. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) 3. Bitki Koruma Bölümü AU - AUZF - AU (Turkey) |
1. Improved strategies for assuring the phytosanitary and genetic quality requested for stone fruit planting material in Europe (Austria) 2. European ring-test to validate RT-PCR methods as diagnostic tools for tree viruses detection (Belgium) 3. Development of detection methods for viruses and viroids in Prunus spp. (Germany) 4. Optimization of diagnostic tools for pathogens covered by phytosanitary roles (Italy) 5. Molecular Characterization and detection of sour and sweet cherry viruses by RT-PCR Method. (Turkey) |
||
| 18 | 00.010.0.02.015. | Species | PNRSV | Prunus necrotic ringspot virus (Scientific name) | ICTVDb taxonomy | DPV no 5 | 1. FUSAGx Unité de Phytopathologie - FUSAGx (Belgium) 2. Секция Вирусология - PPI - NCRZ (Bulgaria) 3. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) 4. Grupo de Patología Vegetal - Departamento de Biología del Estrés y Patología Vegetal - CEBAS - CSIC (Spain) 5. Bitki Koruma Bölümü AU - AUZF - AU (Turkey) |
1. Improved strategies for assuring the phytosanitary and genetic quality requested for stone fruit planting material in Europe (Austria) 2. European ring-test to validate RT-PCR methods as diagnostic tools for tree viruses detection (Belgium) 3. Development of detection methods for viruses and viroids in Prunus spp. (Germany) 4. Optimization of diagnostic tools for pathogens covered by phytosanitary roles (Italy) 5. Molecular Characterization and detection of sour and sweet cherry viruses by RT-PCR Method. (Turkey) |
||
| 19 | 00.010.0.02.016. | Species | SpLV | Spinach latent virus (Scientific name) | ICTVDb taxonomy | DPV no 281 | 1. Transgenic sweet potato cultivars expressing ScFv against SPFMV, SPLV and SPVG (Belgium) | |||
| 20 | 00.010.0.02.017. | Species | TSV | Tobacco streak virus (Scientific name) | ICTVDb taxonomy | DPV no 44 DPV no 307 DPV no 381 |
||||
| 21 | 00.010.0.02.018. | Species | TAMV | Tulare apple mosaic virus (Scientific name) | ICTVDb taxonomy | DPV no 42 | ||||
| 22 | 00.010.0.03. | Genus | Bromovirus (Scientific name) | ICTVDb taxonomy | DPV no 215 | |||||
| 23 | 00.010.0.03.002. | Species | Broad bean mottle virus (Scientific name) | ICTVDb taxonomy | DPV no 101 | |||||
| 24 | 00.010.0.03.003. | Species | Brome mosaic virus (Scientific name) | ICTVDb taxonomy | DPV no 3 DPV no 180 |
|||||
| 25 | 00.010.0.03.004. | Species | Cassia yellow blotch virus (Scientific name) | ICTVDb taxonomy | DPV no 334 | |||||
| 26 | 00.010.0.03.005. | Species | Cowpea chlorotic mottle virus (Scientific name) | ICTVDb taxonomy | DPV no 49 | |||||
| 27 | 00.010.0.03.006. | Species | Melandrium yellow fleck virus (Scientific name) | ICTVDb taxonomy | DPV no 236 | |||||
| 28 | 00.010.0.03.007. | Species | Spring beauty latent virus (Scientific name) | ICTVDb taxonomy | ||||||
| 29 | 00.010.0.04. | Genus | Cucumovirus (Scientific name) | ICTVDb taxonomy | 1. Genetically engineered resistance in Bulgarian tobacco varieties against PVY and CMV (Bulgaria) 2. Genetic and molecular basis of qualitative and quantitative resistance against viruses in vegetables and model species (France) |
|||||
| 30 | 00.010.0.04.001. | Species | CMV | Cucumber mosaic virus (Scientific name) | ICTVDb taxonomy | DPV no 1 DPV no 213 DPV no 400 |
1. CMV RNAi 2. QTL for CMV resistance in melon 3. QTL for CMV resistance in pepper 4. Resistance to CMV 5. tolerance to CMV/satRNA-induced necrosis and stunting 6. transgenic satRNA mediated tolerance to necrogenic strains of CMV/satRNA 7. Vat - muskmelon |
1. Секция Вирусология - PPI - NCRZ (Bulgaria) 2. Geenitehnoloogia õppetool - Geenitehnoloogia instituut - Matemaatika-loodusteaduskond - Tallinna Tehnikaülikool (Estonia) 3. Caractérisation fonctionnelle des interactions plantes-bioagresseurs - GAFL - GAP - INRA (France) 4. Unité de Pathologie Végétale - SPE - INRA (France) 5. Institut für Nutzpflanzenwissenschaften und Ressourcenschutz - Universität Bonn (Germany) 6. UOC Plant Molecular Biology Laboratory - UOC Department of Biology - UOC (Greece) 7. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) 8. Dipartimento Protezione delle Piante e Microbiologia Applicata - UNIBA (Italy) 9. ICGEB Plant Virology Group - ICGEB (Italy) 10. Fitovirusu laboratorija - BI (Lithuania) 11. WU Laboratory of Virology - WU Department of Plant Sciences - Wageningen Universiteit - Wageningen UR (Netherlands) 12. ETSIA Patología Vegetal - ETSIA Departamento de Biotecnología - ETSIA - UPM (Spain) 13. Grupo de Patología Vegetal - Departamento de Biología del Estrés y Patología Vegetal - CEBAS - CSIC (Spain) 14. Virology Group - SCRI Plant Pathology Department - SCRI (United Kingdom) |
1. Integrated Pest Management on vegetable crops cultivated in green house and on the open field (Bulgaria) 2. Investigation on plant viruses.Diagnostics,Epidemiology and Control. (Bulgaria) 3. Complex resistance in tomato hybrids against TMV, TSWV, CMV, soil fingy pathogens and nematodes (Bulgaria) 4. Genetically engineered resistance in Bulgarian tobacco varieties against PVY and CMV (Bulgaria) 5. Expression and function of plant and plant virus genes (Estonia) 6. Post-transcriptional gene silencing and its suppressors (Estonia) 7. Molecular characterization of the Vat gene controlling resistance to Aphis gossypii and to transmission to non-persistent viruses in melon (France) 8. Structural and functional analysis of virus resistance in wheat (Triticum aestivum L.) (Germany) 9. Identification of viruses in ornamentals and vegetables (Germany) 10. Susceptibility of host plants to virus diseases (Germany) 11. Symptomatology of ornamental virus diseases (Germany) 12. Induction of multiple virus resistance in olive trees via genetic engeneering (Germany) 13. Production of cucurbits resistant to major viruses by transgenic approaches (Israel) 14. Induction of resistance to CMV influencing polyamines catabolism in tomato plants. (Italy) 15. Advanced diagnostics and genomics of host-virus interactions (Italy) 16. CMV- and PVY-mediated RNA silencing in mixed infections in tomato (Italy) 17. Molecular and genetic bases involved in the susceptibility of Lycopersicon spp. to cucumber mosaic virus and its satellite RNA (Italy) 18. Virus-resistant transgenic plants: efficacy, durability, biosafety (Italy) 19. Investigation of diversity of viruses and phytoplasmas affecting agricultural crops. (Lithuania) 20. Assessment and resistance of peanut viruses in China (Netherlands) 21. Ecological impact of virus-resistant transgenic plants (Spain) 22. Factors determining plant virus evolution (Spain) 23. Towards a synthesis of epidemiology and population genetics using Cucumber mosaic virus as a model system (Spain) 24. Virulence evolution in plant viruses: Analysis of host adaptation (Spain) 25. Virulence evolution in plant viruses: Cucumber mosaic virus as a model system (Spain) 26. Development of transcriptomic tools in melon (Cucumis melo L.) for the analysis of resistance to pathogens and fruit quality traits (MELOGEN). (GEN2003-20237-C06-04/NAC) (Spain) 27. Targets for breeding melon resistance to agronomically important viruses (RESMELOVIR) (Spain) 28. Integrated Pest Management in Horticultural Crops: Action thresholds, forecasting models and strategies for the conservation of natural enemies. (AGL-2003-07532-C03) (Spain) |
|
| 31 | 00.010.0.04.002. | Species | PSV | Peanut stunt virus (Scientific name) Robinia mosaic virus (Alternative name) |
ICTVDb taxonomy | DPV no 65 DPV no 92 |
1. Assessment and resistance of peanut viruses in China (Netherlands) | |||
| 32 | 00.010.0.04.003. | Species | TAV | Chrysanthemum aspermy virus (Alternative name) Tomato aspermy virus (Scientific name) |
ICTVDb taxonomy | DPV no 79 | 1. ICGEB Plant Virology Group - ICGEB (Italy) 2. ETSIA Patología Vegetal - ETSIA Departamento de Biotecnología - ETSIA - UPM (Spain) |
1. Virus-resistant transgenic plants: efficacy, durability, biosafety (Italy) | ||
| 33 | 00.010.0.05. | Genus | Oleavirus (Scientific name) | ICTVDb taxonomy | ||||||
| 34 | 00.010.0.05.001. | Species | OLV-2 | Olive latent virus 2 (Scientific name) | ICTVDb taxonomy | DPV no 384 | 1. Induction of multiple virus resistance in olive trees via genetic engeneering (Germany) | |||
| 35 | 00.010.0.99.??1. | Tentative species | PZSV | Pelargonium Zonate Spot Virus (Scientific name) | 1. Dipartimento Protezione delle Piante e Microbiologia Applicata - UNIBA (Italy) | |||||
| 36 | 00.011. | Family | Bunyaviridae (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 37 | 00.011.0.05. | Genus | Tospovirus (Scientific name) | ICTVDb taxonomy | DPV no 363 | 1. WU Laboratory of Virology - WU Department of Plant Sciences - Wageningen Universiteit - Wageningen UR (Netherlands) | 1. Characterisation and Function of the tospovirus resistance gene Sw5 (Netherlands) 2. Gene silencing-mediated transgenic resistance against Tomato spotted wilt virus (Netherlands) |
|||
| 38 | 00.011.0.05.002. | Species | INSV | Impatiens necrotic spot virus (Scientific name) | ICTVDb taxonomy | 1. Dipartimento Protezione delle Piante e Microbiologia Applicata - UNIBA (Italy) | 1. Identification of viruses in ornamentals and vegetables (Germany) 2. Symptomatology of ornamental virus diseases (Germany) |
|||
| 39 | 00.011.0.05.003. | Species | TSWV | Tomato spotted wilt virus (Scientific name) | ICTVDb taxonomy | DPV no 39 DPV no 412 |
1. Sw5 - tomato | 1. Секция Вирусология - PPI - NCRZ (Bulgaria) 2. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) 3. Dipartimento Protezione delle Piante e Microbiologia Applicata - UNIBA (Italy) 4. WU Laboratory of Virology - WU Department of Plant Sciences - Wageningen Universiteit - Wageningen UR (Netherlands) |
1. Integrated Pest Management on vegetable crops cultivated in green house and on the open field (Bulgaria) 2. Investigation on plant viruses.Diagnostics,Epidemiology and Control. (Bulgaria) 3. Molecular and epidemiological investigations on Tospoviruses spread in Bulgaria and Ukraine (Bulgaria) 4. Complex resistance in tomato hybrids against TMV, TSWV, CMV, soil fingy pathogens and nematodes (Bulgaria) 5. Incidence and characterization of viruses infecting vegetable crops in Cyprus (Cyprus) 6. Structural and functional analysis of virus resistance in wheat (Triticum aestivum L.) (Germany) 7. Identification of viruses in ornamentals and vegetables (Germany) 8. Symptomatology of ornamental virus diseases (Germany) 9. Transgenic and natural resistance to virus and phytoplasma diseases of crops (Italy) 10. Advanced diagnostics and genomics of host-virus interactions (Italy) 11. Characterisation and Function of the tospovirus resistance gene Sw5 (Netherlands) 12. Gene silencing-mediated transgenic resistance against Tomato spotted wilt virus (Netherlands) 13. Integrated Pest Management in Horticultural Crops: Action thresholds, forecasting models and strategies for the conservation of natural enemies. (AGL-2003-07532-C03) (Spain) |
|
| 40 | 00.011.0.05.005. | Species | GBNV | Groundnut bud necrosis virus (Scientific name) Peanut bud necrosis virus (Alternative name) |
ICTVDb taxonomy | |||||
| 41 | 00.011.0.05.007. | Species | GRSV | Groundnut ringspot virus (Scientific name) | ICTVDb taxonomy | 1. Sw5 - tomato | 1. WU Laboratory of Virology - WU Department of Plant Sciences - Wageningen Universiteit - Wageningen UR (Netherlands) | 1. Gene silencing-mediated transgenic resistance against Tomato spotted wilt virus (Netherlands) | ||
| 42 | 00.011.0.05.008. | Species | GYSV | Groundnut yellow spot virus (Scientific name) | ICTVDb taxonomy | |||||
| 43 | 00.011.0.05.011. | Species | TCSV | Tomato chlorotic spot virus (Scientific name) | ICTVDb taxonomy | 1. Sw5 - tomato | 1. WU Laboratory of Virology - WU Department of Plant Sciences - Wageningen Universiteit - Wageningen UR (Netherlands) | 1. Gene silencing-mediated transgenic resistance against Tomato spotted wilt virus (Netherlands) | ||
| 44 | 00.011.0.05.013. | Species | WSMoV | Watermelon silver mottle virus (Scientific name) | ICTVDb taxonomy | |||||
| 45 | 00.011.0.05.014. | Species | ZLCV | Zucchini lethal chlorosis virus (Scientific name) | ICTVDb taxonomy | |||||
| 46 | 00.011.0.85.004. | Tentative species | CSNV | Chrysanthemum stem necrosis virus (Scientific name) | ICTVDb taxonomy | |||||
| 47 | 00.011.0.85.006. | Tentative species | GCFSV | Groundnut chlorotic fan-spot virus (Scientific name) | ICTVDb taxonomy | |||||
| 48 | 00.011.0.85.009. | Tentative species | IYSV | Iris yellow spot virus (Scientific name) | ICTVDb taxonomy | 1. Institut für Nutzpflanzenwissenschaften und Ressourcenschutz - Universität Bonn (Germany) | 1. Identification of viruses in ornamentals and vegetables (Germany) | |||
| 49 | 00.011.0.85.010. | Tentative species | PhySMV | Physalis severe mottle virus (Scientific name) | ICTVDb taxonomy | |||||
| 50 | 00.011.0.85.012. | Tentative species | WBNV | Watermelon bud necrosis virus (Scientific name) | ICTVDb taxonomy | |||||
| 51 | 00.011.0.85.017. | Tentative species | Thailand tomato tospovirus (Scientific name) | ICTVDb taxonomy | ||||||
| 52 | 00.011.0.85.018. | Tentative species | Capsicum chlorosis virus (Scientific name) | ICTVDb taxonomy | ||||||
| 53 | 00.015. | Family | Caulimoviridae (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 54 | 00.015.0.01. | Genus | Caulimovirus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 295 | ||||
| 55 | 00.015.0.01.003. | Species | CERV | Carnation etched ring virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 182 | |||
| 56 | 00.015.0.01.004. | Species | CaMV | Cauliflower mosaic virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 24 DPV no 243 |
1. Oddeleni Virologie - UMBR - Biologické centrum Akademie ved CR (Czech Republic) 2. Virology Group - SCRI Plant Pathology Department - SCRI (United Kingdom) |
1. The insertion of cauliflower mosaic virus into host genomes during natural infections (United Kingdom) | |
| 57 | 00.015.0.01.005. | Species | DMV | Dahlia mosaic virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 51 | |||
| 58 | 00.015.0.01.006. | Species | FMV | Figwort mosaic virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 59 | 00.015.0.01.007. | Species | HRLV | Horseradish latent virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 60 | 00.015.0.01.008. | Species | MiMV | Mirabilis mosaic virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 61 | 00.015.0.01.011. | Species | SVBV | Strawberry vein banding virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 219 | 1. Oddeleni Virologie - UMBR - Biologické centrum Akademie ved CR (Czech Republic) | ||
| 62 | 00.015.0.01.012. | Species | ThMoV | Thistle mottle virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 63 | 00.015.0.02. | Genus | Soymovirus (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 64 | 00.015.0.02.002. | Species | PCSV | Peanut chlorotic streak virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 65 | 00.015.0.02.003. | Species | SbCMV | Soybean chlorotic mottle virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | 1. UCL-FYMY Unité de Phytopathologie - UCL-AGRO - UCL (Belgium) | 1. Caractérisation biologique et moléculaire des mosaïques des céréales et de leur vecteur Polymyxa graminis en Wallonie (Belgium) | ||
| 66 | 00.015.0.02.004. | Species | BRRSV | Blueberry red ringspot virus (Scientific name) | ICTVDb taxonomy | DPV no 327 | ||||
| 67 | 00.015.0.03. | Genus | Cavemovirus (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 68 | 00.015.0.03.001. | Species | CSVMV | Cassava vein mosaic virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 69 | 00.015.0.03.003. | Species | TVCV | Tobacco vein clearing virus (Scientific name) | ICTVDb taxonomy | |||||
| 70 | 00.015.0.04. | Genus | Tungrovirus (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 71 | 00.015.0.04.001. | Species | RTBV | Rice tungro bacilliform virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 67 DPV no 406 |
|||
| 72 | 00.015.0.05. | Genus | Badnavirus (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 73 | 00.015.0.05.002. | Species | BSOLV | Banana streak OL virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 390 | |||
| 74 | 00.015.0.05.003. | Species | CSSV | Cacao swollen shoot virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | DPV no 10 | |||
| 75 | 00.015.0.05.004. | Species | CaYMV | Canna yellow mottle virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 76 | 00.015.0.05.005. | Species | ComYMV | Commelina yellow mottle virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 77 | 00.015.0.05.006. | Species | DBV | Dioscorea bacilliform virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 78 | 00.015.0.05.007. | Species | KTSV | Kalanchoe top-spotting virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 79 | 00.015.0.05.008. | Species | PYMOV | Piper yellow mottle virus (Scientific name) | ICTVDb taxonomy | |||||
| 80 | 00.015.0.05.010. | Species | SRV | Schefflera ringspot virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 81 | 00.015.0.05.011. | Species | SCBMV | Sugarcane bacilliform Mor virus (Scientific name) | ICTVDb taxonomy | ICTVDb description | ||||
| 82 | 00.015.0.05.012. | Species | ABV | Aglaonema bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 83 | 00.015.0.05.013. | Species | CMBV | Citrus mosaic B virus (Scientific name) | ICTVDb taxonomy | |||||
| 84 | 00.015.0.05.014. | Tentative species | PBV | Pineapple bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 85 | 00.015.0.05.017. | Species | TaBV | Taro bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 86 | 00.015.0.05.020. | Species | RYNV | Rubus yellow net virus (Scientific name) | ICTVDb taxonomy | |||||
| 87 | 00.015.0.05.023. | Species | SYLSV | Spirea yellow leafspot virus (Scientific name) | ICTVDb taxonomy | |||||
| 88 | 00.015.0.05.024. | Species | GVBAV | Gooseberry vein banding associated virus (Scientific name) | ICTVDb taxonomy | |||||
| 89 | 00.015.0.05.025. | Species | BSGFV | Banana streak GF virus (Scientific name) | ICTVDb taxonomy | |||||
| 90 | 00.015.0.05.026. | Species | BSMyV | Banana streak Mysore virus (Scientific name) | ICTVDb taxonomy | |||||
| 91 | 00.015.0.05.028. | Species | SCBIMV | Sugarcane bacilliform IM virus (Scientific name) | ICTVDb taxonomy | |||||
| 92 | 00.015.0.06. | Genus | Petuvirus (Scientific name) | ICTVDb taxonomy | ICTVDb description | |||||
| 93 | 00.015.0.06.001. | Species | PVCV | Petunia vein clearing virus (Scientific name) | ICTVDb taxonomy | |||||
| 94 | 00.015.0.81.013. | Tentative species | ANMV | Aquilegia necrotic mosaic virus (Scientific name) | ICTVDb taxonomy | |||||
| 95 | 00.015.0.81.014. | Tentative species | CmYLCV | Cestrum yellow leaf curling virus (Scientific name) | ICTVDb taxonomy | |||||
| 96 | 00.015.0.81.015. | Tentative species | PlV-4 | Plantago virus 4 (Scientific name) | ICTVDb taxonomy | |||||
| 97 | 00.015.0.81.016. | Tentative species | SMoV | Sonchus mottle virus (Scientific name) | ICTVDb taxonomy | |||||
| 98 | 00.015.0.85.015. | Tentative species | AuBV | Aucuba bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 99 | 00.015.0.85.016. | Tentative species | MBV | Mimosa bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 100 | 00.015.0.85.019. | Tentative species | YBV | Yucca bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 101 | 00.015.0.85.027. | Tentative species | SMBV | Stilbocarpa mosaic bacilliform virus (Scientific name) | ICTVDb taxonomy | |||||
| 102 | 00.017. | Family | Closteroviridae (Scientific name) | ICTVDb taxonomy | ICTVDb description | 1. Sweet potato virus disease (Finland) | ||||
| 103 | 00.017.0.00.011. | Species | LChV-1 | Little cherry virus 1 (Scientific name) | 1. Development of detection methods for viruses and viroids in Prunus spp. (Germany) | |||||
| 104 | 00.017.0.00.013. | Species | AWSV | Alligatorweed stunting virus (Scientific name) | ||||||
| 105 | 00.017.0.00.023. | Species | GLRaV-7 | Grapevine leafroll-associated virus 7 (Scientific name) | 1. Istituto di Patologia vegetale - UNIMI (Italy) | 1. Molecular tools for detection and characterization of grapevine viruses (Italy) | ||||
| 106 | 00.017.0.00.025. | Species | MegMV | Megakepasma mosaic virus (Scientific name) | ||||||
| 107 | 00.017.0.00.030. | Species | OLYaV | Olive leaf yellowing-associated virus (Scientific name) | 1. Induction of multiple virus resistance in olive trees via genetic engeneering (Germany) 2. Olive viruses (Italy) |
|||||
| 108 | 00.017.0.01. | Genus | Closterovirus (Scientific name) | ICTVDb taxonomy | DPV no 260 | |||||
| 109 | 00.017.0.01.003. | Species | BYSV | Beet yellow stunt virus (Scientific name) | ICTVDb taxonomy | DPV no 207 | ||||
| 110 | 00.017.0.01.004. | Species | BYV | Beet yellows virus (Scientific name) | ICTVDb taxonomy | DPV no 13 DPV no 377 |
||||
| 111 | 00.017.0.01.005. | Species | BuYV | Burdock yellows virus (Scientific name) | ICTVDb taxonomy | |||||
| 112 | 00.017.0.01.006. | Species | CNFV | Carnation necrotic fleck virus (Scientific name) | ICTVDb taxonomy | DPV no 136 | ||||
| 113 | 00.017.0.01.007. | Species | CYLV | Carrot yellow leaf virus (Scientific name) | ICTVDb taxonomy | |||||
| 114 | 00.017.0.01.008. | Species | CTV | Citrus tristeza virus (Scientific name) | ICTVDb taxonomy | DPV no 33 DPV no 353 |
1. CTV resistance | 1. Plant Protection Section - ARICY (Cyprus) 2. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) |
1. Management of Citrus Tristeza Virus (Cyprus) 2. Production of Citrus Healthy Propagating Material (Cyprus) 3. Citrus tristeza virus control (Italy) |
|
| 115 | 00.017.0.01.009. | Species | GLRaV-2 | Grapevine leafroll-associated virus 2 (Scientific name) | ICTVDb taxonomy | 1. INRA Colmar, Equipe Virologie-Vection - UMR 1131 - Centre INRA Colmar (France) 2. Istituto di Patologia vegetale - UNIMI (Italy) |
1. Production of Grapevine Healthy Propagating Material (Cyprus) 2. Phytosanitary improvement of grapevine germoplasm (Italy) 3. Molecular tools for detection and characterization of grapevine viruses (Italy) |
|||
| 116 | 00.017.0.01.012. | Species | WYLV | Wheat yellow leaf virus (Scientific name) | ICTVDb taxonomy | DPV no 157 | ||||
| 117 | 00.017.0.02. | Genus | Crinivirus (Scientific name) | ICTVDb taxonomy | ||||||
| 118 | 00.017.0.02.002. | Species | AbYV | Abutilon yellows virus (Scientific name) | ICTVDb taxonomy | |||||
| 119 | 00.017.0.02.003. | Species | CYSDV | Cucurbit yellow stunting disorder virus (Scientific name) | ICTVDb taxonomy | 1. Cys - muskmelon | 1. Unité de Pathologie Végétale - SPE - INRA (France) 2. Grupo de Patología Vegetal - Departamento de Biología del Estrés y Patología Vegetal - CEBAS - CSIC (Spain) |
1. Incidence and characterization of viruses infecting vegetable crops in Cyprus (Cyprus) | ||
| 120 | 00.017.0.02.004. | Species | LCV | Lettuce chlorosis virus (Scientific name) | ICTVDb taxonomy | |||||
| 121 | 00.017.0.02.005. | Species | LIYV | Lettuce infectious yellows virus (Scientific name) | ICTVDb taxonomy | DPV no 369 | ||||
| 122 | 00.017.0.02.006. | Species | SPCSV SPSVV |
Sweet potato chlorotic stunt virus (Scientific name) Sweet potato sunken vein virus (Alternative name) |
ICTVDb taxonomy | 1. Kasvipatologian laboratorio - Soveltavan biologian laitos - UH (Finland) | 1. Sweet potato virus disease (Finland) 2. Introduction of virus-free sweet potato to Israel (Israel) |
|||
| 123 | 00.017.0.02.007. | Species | ToCV | Tomato chlorosis virus (Scientific name) | ICTVDb taxonomy | 1. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) | 1. Incidence and characterization of viruses infecting vegetable crops in Cyprus (Cyprus) 2. Vegetable crops viruses (Italy) |
|||
| 124 | 00.017.0.02.008. | Species | TICV | Tomato infectious chlorosis virus (Scientific name) | ICTVDb taxonomy | 1. PPIP Plant Pathology Laboratory - PPIP - NAGREF (Greece) 2. C.R.A.-Istituto Sperimentale per la Patologia Vegetale - CRA (Italy) |
